$1,010 - $2,375 / mo.

The Birch Apartments in Omaha, NE

3618 Farnam Omaha, NE 68131 402-991-1800
  • Studio - 2 beds
  • 1-2 baths
  • 468 - 1010 sq. ft.

Description

The BIRCH at Blackstone Corner -

This efficient Apartment with a large bedroom is the perfect place to relax and call home!

Features

Unit Amenities

  • Air Conditioning
  • Deck
  • Oven
  • Refrigerator
  • Range
  • Garbage Disposal
  • Air/Heat (central)
  • Appliances (Brand New)
  • Appliances (Stainless Steel)
  • Dining Area
  • Dishwasher
  • Hardwood Floors
  • Spacious Bedrooms
  • Washer & Dryer In Unit

Parking Options

  • Garage Available

Pets

  • Cats Allowed
  • Large Dogs Allowed
  • Dogs Allowed

Lease Options

  • Short Term & 12 Month

Floorplans

Studio 1 bath Starting at $1,010 3618 Farnam St - 412 468 sq. ft.
Studio 1 bath Starting at $1,040 3618 Farnam St - 213 525 sq. ft.
Studio 1 bath Starting at $1,050 3618 Farnam St - 411 525 sq. ft.
Studio 1 bath Starting at $1,025 3618 Farnam St - 311 525 sq. ft.
Studio 1 bath Starting at $1,095 3618 Farnam St - 315 525 sq. ft.
1 bed 1 bath Starting at $1,600 3618 Farnam St - 217 739 sq. ft.
1 bed 1 bath Starting at $1,190 3618 Farnam St - 525 569 sq. ft.
1 bed 1 bath Starting at $1,695 3618 Farnam St - 210 739 sq. ft.
1 bed 1 bath Starting at $1,225 3618 Farnam St - 406 613 sq. ft.
1 bed 1 bath Starting at $1,215 3618 Farnam St - 321 613 sq. ft.
1 bed 1 bath Starting at $1,310 3618 Farnam St - 317 739 sq. ft.
1 bed 1 bath Starting at $1,295 3618 Farnam St - 104 613 sq. ft.
1 bed 1 bath Starting at $1,095 3618 Farnam St - 107 613 sq. ft.
1 bed 1 bath Starting at $1,280 3618 Farnam St - 205 613 sq. ft.
1 bed 1 bath Starting at $1,590 3618 Farnam St - 304 689 sq. ft.
2 beds 2 baths Starting at $2,375 3618 Farnam St - 519 1010 sq. ft.
2 beds 2 baths Starting at $1,650 3618 Farnam St - 201 880 sq. ft.
Studio 1 bath $1,050 3618 Farnam St - 411 525 sq. ft.
Studio 1 bath $1,095 3618 Farnam St - 315 525 sq. ft.
Studio 1 bath $1,040 3618 Farnam St - 213 525 sq. ft.
Studio 1 bath $1,025 3618 Farnam St - 311 525 sq. ft.
Studio 1 bath $1,010 3618 Farnam St - 412 468 sq. ft.
1 bed 1 bath $1,310 3618 Farnam St - 317 739 sq. ft.
1 bed 1 bath $1,590 3618 Farnam St - 304 689 sq. ft.
1 bed 1 bath $1,280 3618 Farnam St - 205 613 sq. ft.
1 bed 1 bath $1,095 3618 Farnam St - 107 613 sq. ft.
1 bed 1 bath $1,295 3618 Farnam St - 104 613 sq. ft.
1 bed 1 bath $1,225 3618 Farnam St - 406 613 sq. ft.
1 bed 1 bath $1,215 3618 Farnam St - 321 613 sq. ft.
1 bed 1 bath $1,695 3618 Farnam St - 210 739 sq. ft.
1 bed 1 bath $1,190 3618 Farnam St - 525 569 sq. ft.
1 bed 1 bath $1,600 3618 Farnam St - 217 739 sq. ft.
2 beds 2 baths $1,650 3618 Farnam St - 201 880 sq. ft.
2 beds 2 baths $2,375 3618 Farnam St - 519 1010 sq. ft.

Additional Information

Driving Directions

Open Directions in Google Maps

Security Deposit
$500
*Prices & availability subject to change without notice. Photos represent the property, not the specific unit available.