$800 - $2,040 / mo.

TLofts in Fargo, ND

1515 11th Ave N Fargo, ND 58102 701-404-5220
  • Studio - 4 beds
  • 1-4 baths
  • 435 - 1289 sq. ft.

Description

You'll Love Where You Live Here at TLofts!

Great apartments and great deals, you'll love TLofts. All utilities included in rent, every unit has it's own washer and dryer and each bedroom has it's own bathroom, private patio, and concrete floors! Located across the street from NDSU, TLofts provides the benefits of campus living with the freedom of having our own place. Don't wait to make this unit at TLofts your new home. Give us a call today! No Pets Allowed

Features

Unit Amenities

  • Refrigerator
  • Range
  • Air Conditioning
  • Microwave
  • Washer & Dryer In Unit

Community Features

  • Elevator
  • Fitness Center

Utilities Included

  • Electric
  • Internet

Parking Options

  • Off Street Parking

Floorplans

Studio 1 bath Starting at $800 1515 11th Ave N Unit 434 435 sq. ft.
Studio 1 bath Starting at $800 1515 11th Ave N Unit 106 435 sq. ft.
1 bed 1 bath Starting at $900 1515 11th Ave N Unit 228 645 sq. ft.
1 bed 1 bath Starting at $975 1515 11th Ave N Unit 331 645 sq. ft.
1 bed 1 bath Starting at $900 1515 11th Ave N Unit 135 645 sq. ft.
1 bed 1 bath Starting at $975 1515 11th Ave N Unit 109 645 sq. ft.
1 bed 1 bath Starting at $900 1515 11th Ave N Unit 108 645 sq. ft.
1 bed 1 bath Starting at $900 1515 11th Ave N Unit 227 645 sq. ft.
1 bed 1 bath Starting at $900 1515 11th Ave N Unit 132 645 sq. ft.
1 bed 1 bath Starting at $900 1515 11th Ave N Unit 107 645 sq. ft.
1 bed 1 bath Starting at $975 1515 11th Ave N Unit 128 645 sq. ft.
1 bed 1 bath Starting at $975 1515 11th Ave N Unit 310 645 sq. ft.
2 beds 2 baths Starting at $1,302 1515 11th Ave N Unit 111 876 sq. ft.
2 beds 2 baths Starting at $1,100 1515 11th Ave N Unit 329 876 sq. ft.
2 beds 2 baths Starting at $1,302 1515 11th Ave N Unit 305 876 sq. ft.
2 beds 2 baths Starting at $1,302 1515 11th Ave N Unit 225 876 sq. ft.
2 beds 2 baths Starting at $1,302 1515 11th Ave N Unit 205 876 sq. ft.
2 beds 2 baths Starting at $1,302 1515 11th Ave N Unit 112 876 sq. ft.
2 beds 2 baths Starting at $1,100 1515 11th Ave N Unit 406 876 sq. ft.
2 beds 2 baths Starting at $1,575 1515 11th Ave N Unit 511 876 sq. ft.
2 beds 2 baths Starting at $1,302 1515 11th Ave N Unit 115 876 sq. ft.
2 beds 2 baths Starting at $1,240 1515 11th Ave N Unit 311 876 sq. ft.
2 beds 2 baths Starting at $1,240 1515 11th Ave N Unit 133 876 sq. ft.
2 beds 2 baths Starting at $1,240 1515 11th Ave N Unit 409 876 sq. ft.
3 beds 3 baths Starting at $1,696 1515 11th Ave N Unit 416 1111 sq. ft.
3 beds 3 baths Starting at $1,696 1515 11th Ave N Unit 324 1111 sq. ft.
3 beds 3 baths Starting at $1,550 1515 11th Ave N Unit 121 1111 sq. ft.
3 beds 3 baths Starting at $1,550 1515 11th Ave N Unit 436 1111 sq. ft.
3 beds 3 baths Starting at $1,615 1515 11th Ave N Unit 316 1111 sq. ft.
3 beds 3 baths Starting at $1,550 1515 11th Ave N Unit 236 1111 sq. ft.
4 beds 4 baths Starting at $2,040 1515 11th Ave N Unit 407 1289 sq. ft.
4 beds 4 baths Starting at $2,000 1515 11th Ave N Unit 223 1289 sq. ft.
4 beds 4 baths Starting at $2,025 1515 11th Ave N Unit 423 1289 sq. ft.
Studio 1 bath $800 1515 11th Ave N Unit 434 435 sq. ft.
Studio 1 bath $800 1515 11th Ave N Unit 106 435 sq. ft.
1 bed 1 bath $975 1515 11th Ave N Unit 331 645 sq. ft.
1 bed 1 bath $900 1515 11th Ave N Unit 227 645 sq. ft.
1 bed 1 bath $900 1515 11th Ave N Unit 132 645 sq. ft.
1 bed 1 bath $900 1515 11th Ave N Unit 107 645 sq. ft.
1 bed 1 bath $900 1515 11th Ave N Unit 108 645 sq. ft.
1 bed 1 bath $975 1515 11th Ave N Unit 109 645 sq. ft.
1 bed 1 bath $900 1515 11th Ave N Unit 135 645 sq. ft.
1 bed 1 bath $900 1515 11th Ave N Unit 228 645 sq. ft.
1 bed 1 bath $975 1515 11th Ave N Unit 128 645 sq. ft.
1 bed 1 bath $975 1515 11th Ave N Unit 310 645 sq. ft.
2 beds 2 baths $1,240 1515 11th Ave N Unit 311 876 sq. ft.
2 beds 2 baths $1,575 1515 11th Ave N Unit 511 876 sq. ft.
2 beds 2 baths $1,100 1515 11th Ave N Unit 406 876 sq. ft.
2 beds 2 baths $1,240 1515 11th Ave N Unit 409 876 sq. ft.
2 beds 2 baths $1,302 1515 11th Ave N Unit 225 876 sq. ft.
2 beds 2 baths $1,302 1515 11th Ave N Unit 305 876 sq. ft.
2 beds 2 baths $1,100 1515 11th Ave N Unit 329 876 sq. ft.
2 beds 2 baths $1,302 1515 11th Ave N Unit 111 876 sq. ft.
2 beds 2 baths $1,302 1515 11th Ave N Unit 112 876 sq. ft.
2 beds 2 baths $1,302 1515 11th Ave N Unit 205 876 sq. ft.
2 beds 2 baths $1,302 1515 11th Ave N Unit 115 876 sq. ft.
2 beds 2 baths $1,240 1515 11th Ave N Unit 133 876 sq. ft.
3 beds 3 baths $1,696 1515 11th Ave N Unit 324 1111 sq. ft.
3 beds 3 baths $1,615 1515 11th Ave N Unit 316 1111 sq. ft.
3 beds 3 baths $1,550 1515 11th Ave N Unit 436 1111 sq. ft.
3 beds 3 baths $1,550 1515 11th Ave N Unit 121 1111 sq. ft.
3 beds 3 baths $1,696 1515 11th Ave N Unit 416 1111 sq. ft.
3 beds 3 baths $1,550 1515 11th Ave N Unit 236 1111 sq. ft.
4 beds 4 baths $2,025 1515 11th Ave N Unit 423 1289 sq. ft.
4 beds 4 baths $2,000 1515 11th Ave N Unit 223 1289 sq. ft.
4 beds 4 baths $2,040 1515 11th Ave N Unit 407 1289 sq. ft.

Additional Information

Driving Directions

Open Directions in Google Maps

Security Deposit
$700-$2000
*Prices & availability subject to change without notice. Photos represent the property, not the specific unit available.