$1,040 - $1,805 / mo.
The Highline Apartments in Omaha, NE
2223 Dodge Street Omaha, NE 68102 402-345-1007- 1 - 2 beds
- 1-2 baths
- 644 - 1301 sq. ft.
photos
Description
Find the next best Rental living experience at Highline Apartments!These modern apartments have all the best that modern living has to offer woth an incredible look at an affordable price!
Features
Unit Amenities
- Air Conditioning
- Deck
- Oven
- Refrigerator
- Garbage Disposal
- Appliances (Brand New)
- Appliances (Stainless Steel)
- Cable Ready
- Carpeting
- Dishwasher
- Granite Countertops
- Hardwood Floors
- Patio or Balcony
- Tile Floors
- Walk-In Closets
- Washer & Dryer In Unit
Community Features
- Basketball Court
- Club House/Community Room
- Controlled Access
- Elevator
- Fitness Center
- Laundry Facilities
- Maintenance (on-site)
- Management (on-site)
- Pool
- Spa
- Storage Space Available
- Theater
- Courtyard
Utilities Included
- Gas Included
Parking Options
- Garage Available
- Garage Included
- Assigned Parking
- Off Street Parking
Lease Options
- Short Term & 12 Month
Floorplans
1 bed | 1 bath | Starting at $1,250 | 2223 Dodge Street 1304 | 646 sq. ft. | |
1 bed | 1 bath | Starting at $1,100 | 2223 Dodge Street 709 | 698 sq. ft. | |
1 bed | 1 bath | Starting at $1,040 | 2223 Dodge Street 313 | 800 sq. ft. | |
1 bed | 1 bath | Starting at $1,160 | 2223 Dodge Street 204 | 644 sq. ft. | |
1 bed | 1 bath | Starting at $1,250 | 2223 Dodge Street 1009 | 923 sq. ft. | |
1 bed | 1 bath | Starting at $1,215 | 2223 Dodge Street 514 | 712 sq. ft. | |
1 bed | 1 bath | Starting at $1,050 | 2223 Dodge Street 413 | 800 sq. ft. | |
1 bed | 1 bath | Starting at $1,045 | 2223 Dodge Street 714 | 712 sq. ft. | |
1 bed | 1 bath | Starting at $1,190 | 2223 Dodge Street 704 | 646 sq. ft. | |
1 bed | 1 bath | Starting at $1,290 | 2223 Dodge Street 1104 | 646 sq. ft. | |
1 bed | 1 bath | Starting at $1,500 | 2223 Dodge Street 1609 | 933 sq. ft. | |
1 bed | 1 bath | Starting at $1,160 | 2223 Dodge Street 716 | 711 sq. ft. | |
1 bed | 1 bath | Starting at $1,125 | 2223 Dodge Street 909 | 875 sq. ft. | |
1 bed | 1 bath | Starting at $1,130 | 2223 Dodge Street 509 | 698 sq. ft. | |
1 bed | 1 bath | Starting at $1,215 | 2223 Dodge Street 613 | 800 sq. ft. | |
2 beds | 2 baths | Starting at $1,540 | 2223 Dodge Street 319 | 1295 sq. ft. | |
2 beds | 2 baths | Starting at $1,630 | 2223 Dodge Street 1505 | 1008 sq. ft. | |
2 beds | 2 baths | Starting at $1,590 | 2223 Dodge Street 1105 | 1008 sq. ft. | |
2 beds | 2 baths | Starting at $1,700 | 2223 Dodge Street 1108 | 1115 sq. ft. | |
2 beds | 2 baths | Starting at $1,270 | 2223 Dodge Street 312 | 930 sq. ft. | |
2 beds | 2 baths | Starting at $1,740 | 2223 Dodge Street 802 | 1118 sq. ft. | |
2 beds | 2 baths | Starting at $1,625 | 2223 Dodge Street 605 | 1008 sq. ft. | |
2 beds | 2 baths | Starting at $1,575 | 2223 Dodge Street 502 | 1118 sq. ft. | |
2 beds | 2 baths | Starting at $1,600 | 2223 Dodge Street 1206 | 1014 sq. ft. | |
2 beds | 2 baths | Starting at $1,665 | 2223 Dodge Street 1402 | 1118 sq. ft. | |
2 beds | 2 baths | Starting at $1,565 | 2223 Dodge Street 311 | 1301 sq. ft. | |
2 beds | 2 baths | Starting at $1,655 | 2223 Dodge Street 619 | 1295 sq. ft. | |
2 beds | 2 baths | Starting at $1,400 | 2223 Dodge Street 211 | 1301 sq. ft. | |
2 beds | 2 baths | Starting at $1,675 | 2223 Dodge Street 1106 | 1014 sq. ft. | |
2 beds | 2 baths | Starting at $1,455 | 2223 Dodge Street 905 | 1008 sq. ft. | |
2 beds | 2 baths | Starting at $1,300 | 2223 Dodge Street 618 | 926 sq. ft. | |
2 beds | 2 baths | Starting at $1,395 | 2223 Dodge Street 306 | 1014 sq. ft. | |
2 beds | 2 baths | Starting at $1,715 | 2223 Dodge Street 1506 | 1014 sq. ft. | |
2 beds | 2 baths | Starting at $1,530 | 2223 Dodge Street 506 | 1014 sq. ft. | |
2 beds | 2 baths | Starting at $1,350 | 2223 Dodge Street 310 | 1082 sq. ft. | |
2 beds | 2 baths | Starting at $1,585 | 2223 Dodge Street 602 | 1118 sq. ft. | |
2 beds | 2 baths | Starting at $1,805 | 2223 Dodge Street 1308 | 1115 sq. ft. |
1 bed | 1 bath | $1,130 | 2223 Dodge Street 509 | 698 sq. ft. | |
1 bed | 1 bath | $1,160 | 2223 Dodge Street 716 | 711 sq. ft. | |
1 bed | 1 bath | $1,500 | 2223 Dodge Street 1609 | 933 sq. ft. | |
1 bed | 1 bath | $1,290 | 2223 Dodge Street 1104 | 646 sq. ft. | |
1 bed | 1 bath | $1,190 | 2223 Dodge Street 704 | 646 sq. ft. | |
1 bed | 1 bath | $1,050 | 2223 Dodge Street 413 | 800 sq. ft. | |
1 bed | 1 bath | $1,215 | 2223 Dodge Street 514 | 712 sq. ft. | |
1 bed | 1 bath | $1,250 | 2223 Dodge Street 1009 | 923 sq. ft. | |
1 bed | 1 bath | $1,160 | 2223 Dodge Street 204 | 644 sq. ft. | |
1 bed | 1 bath | $1,045 | 2223 Dodge Street 714 | 712 sq. ft. | |
1 bed | 1 bath | $1,215 | 2223 Dodge Street 613 | 800 sq. ft. | |
1 bed | 1 bath | $1,040 | 2223 Dodge Street 313 | 800 sq. ft. | |
1 bed | 1 bath | $1,100 | 2223 Dodge Street 709 | 698 sq. ft. | |
1 bed | 1 bath | $1,125 | 2223 Dodge Street 909 | 875 sq. ft. | |
1 bed | 1 bath | $1,250 | 2223 Dodge Street 1304 | 646 sq. ft. |
2 beds | 2 baths | $1,575 | 2223 Dodge Street 502 | 1118 sq. ft. | |
2 beds | 2 baths | $1,400 | 2223 Dodge Street 211 | 1301 sq. ft. | |
2 beds | 2 baths | $1,585 | 2223 Dodge Street 602 | 1118 sq. ft. | |
2 beds | 2 baths | $1,350 | 2223 Dodge Street 310 | 1082 sq. ft. | |
2 beds | 2 baths | $1,530 | 2223 Dodge Street 506 | 1014 sq. ft. | |
2 beds | 2 baths | $1,715 | 2223 Dodge Street 1506 | 1014 sq. ft. | |
2 beds | 2 baths | $1,395 | 2223 Dodge Street 306 | 1014 sq. ft. | |
2 beds | 2 baths | $1,300 | 2223 Dodge Street 618 | 926 sq. ft. | |
2 beds | 2 baths | $1,455 | 2223 Dodge Street 905 | 1008 sq. ft. | |
2 beds | 2 baths | $1,675 | 2223 Dodge Street 1106 | 1014 sq. ft. | |
2 beds | 2 baths | $1,805 | 2223 Dodge Street 1308 | 1115 sq. ft. | |
2 beds | 2 baths | $1,655 | 2223 Dodge Street 619 | 1295 sq. ft. | |
2 beds | 2 baths | $1,565 | 2223 Dodge Street 311 | 1301 sq. ft. | |
2 beds | 2 baths | $1,665 | 2223 Dodge Street 1402 | 1118 sq. ft. | |
2 beds | 2 baths | $1,600 | 2223 Dodge Street 1206 | 1014 sq. ft. | |
2 beds | 2 baths | $1,740 | 2223 Dodge Street 802 | 1118 sq. ft. | |
2 beds | 2 baths | $1,270 | 2223 Dodge Street 312 | 930 sq. ft. | |
2 beds | 2 baths | $1,590 | 2223 Dodge Street 1105 | 1008 sq. ft. | |
2 beds | 2 baths | $1,630 | 2223 Dodge Street 1505 | 1008 sq. ft. | |
2 beds | 2 baths | $1,540 | 2223 Dodge Street 319 | 1295 sq. ft. | |
2 beds | 2 baths | $1,700 | 2223 Dodge Street 1108 | 1115 sq. ft. | |
2 beds | 2 baths | $1,625 | 2223 Dodge Street 605 | 1008 sq. ft. |
Additional Information
*Prices & availability subject to change without notice. Photos represent the property, not the specific unit available.