815 - 1285 / mo.
The Dahlman Flats Apartments in Omaha, NE
1311 S 9th St Omaha, NE 68108 402-972-0436- Studio - 1 beds
- 1 baths
- 440 - 950 sq. ft.
photos
Description
The Dahlman Flats are a modern, masterfully-planned addition to our GreenSlate Management portfolioThe Dahlman offers you the quintessential city living experience with spectacular downtown views and superior access. The Dahlman Flats offers the very best that Omaha has to offer.
Features
Unit Amenities
- Range
- Oven
- Refrigerator
- Dining Area
- Dishwasher
- Microwave
- Spacious Bedrooms
- Washer & Dryer In Unit
Pets
- Cats Allowed
- Large Dogs Allowed
- Dogs Allowed
Lease Options
- Short Term & 12 Month
Floorplans
Studio | 1 bath | Starting at $895 | 1319 S 9th St - Unit 401 | 495 sq. ft. | |
Studio | 1 bath | Starting at $895 | 1323 S 9th St - Unit 405 | 480 sq. ft. | |
Studio | 1 bath | Starting at $875 | 1323 S 9th St - Unit 100 | 540 sq. ft. | |
Studio | 1 bath | Starting at $895 | 1323 S 9th St - Unit 300 | 540 sq. ft. | |
Studio | 1 bath | Starting at $945 | 1311 S 9th St - Unit 400 | 505 sq. ft. | |
Studio | 1 bath | Starting at $829 | 1323 S 9th St - Unit 302 | 450 sq. ft. | |
Studio | 1 bath | Starting at $925 | 1315 S 9th St - Unit 103 | 480 sq. ft. | |
Studio | 1 bath | Starting at $825 | 1319 S 9th St - Unit 301 | 495 sq. ft. | |
Studio | 1 bath | Starting at $855 | 1319 S 9th St - Unit 205 | 440 sq. ft. | |
Studio | 1 bath | Starting at $830 | 1311 S 9th St - Unit 303 | 527 sq. ft. | |
Studio | 1 bath | Starting at $895 | 1323 S 9th St - Unit 102 | 450 sq. ft. | |
Studio | 1 bath | Starting at $920 | 1319 S 9th St - Unit 300 | 525 sq. ft. | |
Studio | 1 bath | Starting at $990 | 1315 S 9th St - Unit 203 | 550 sq. ft. | |
Studio | 1 bath | Starting at $1,040 | 1319 S 9th St - Unit 404 | 645 sq. ft. | |
Studio | 1 bath | Starting at $990 | 1323 S 9th St - Unit 402 | 450 sq. ft. | |
Studio | 1 bath | Starting at $885 | 1323 S 9th St - Unit 105 | 480 sq. ft. | |
Studio | 1 bath | Starting at $925 | 1315 S 9th St - Unit 301 | 550 sq. ft. | |
Studio | 1 bath | Starting at $825 | 1323 S 9th St - Unit 103 | 465 sq. ft. | |
Studio | 1 bath | Starting at $825 | 1319 S 9th St - Unit 101 | 495 sq. ft. | |
Studio | 1 bath | Starting at $815 | 1319 S 9th St - Unit 302 | 495 sq. ft. | |
Studio | 1 bath | Starting at $850 | 1319 S 9th St - Unit 105 | 440 sq. ft. | |
Studio | 1 bath | Starting at $915 | 1323 S 9th St - Unit 201 | 555 sq. ft. | |
Studio | 1 bath | Starting at $970 | 1315 S 9th St - Unit 408 | 460 sq. ft. | |
1 bed | 1 bath | Starting at $1,250 | 1315 S 9th St - Unit 406 | 650 sq. ft. | |
1 bed | 1 bath | Starting at $995 | 1315 S 9th St - Unit 202 | 630 sq. ft. | |
1 bed | 1 bath | Starting at $875 | 1311 S 9th St - Unit 205 | 556 sq. ft. | |
1 bed | 1 bath | Starting at $1,035 | 1311 S 9th St - Unit 206 | 591 sq. ft. | |
1 bed | 1 bath | Starting at $1,045 | 1315 S 9th St - Unit 207 | 580 sq. ft. | |
1 bed | 1 bath | Starting at $1,225 | 1311 S 9th St - Unit 213 | 950 sq. ft. | |
1 bed | 1 bath | Starting at $895 | 1311 S 9th St - Unit 301 | 567 sq. ft. | |
1 bed | 1 bath | Starting at $1,285 | 1311 S 9th St - Unit 402 | 722 sq. ft. | |
1 bed | 1 bath | Starting at $1,050 | 1315 S 9th St - Unit 209 | 590 sq. ft. | |
1 bed | 1 bath | Starting at $865 | 1311 S 9th St - Unit 105 | 556 sq. ft. |
Studio | 1 bath | $895 | 1319 S 9th St - Unit 401 | 495 sq. ft. | |
Studio | 1 bath | $895 | 1323 S 9th St - Unit 405 | 480 sq. ft. | |
Studio | 1 bath | $815 | 1319 S 9th St - Unit 302 | 495 sq. ft. | |
Studio | 1 bath | $850 | 1319 S 9th St - Unit 105 | 440 sq. ft. | |
Studio | 1 bath | $925 | 1315 S 9th St - Unit 301 | 550 sq. ft. | |
Studio | 1 bath | $970 | 1315 S 9th St - Unit 408 | 460 sq. ft. | |
Studio | 1 bath | $825 | 1319 S 9th St - Unit 101 | 495 sq. ft. | |
Studio | 1 bath | $825 | 1323 S 9th St - Unit 103 | 465 sq. ft. | |
Studio | 1 bath | $915 | 1323 S 9th St - Unit 201 | 555 sq. ft. | |
Studio | 1 bath | $885 | 1323 S 9th St - Unit 105 | 480 sq. ft. | |
Studio | 1 bath | $990 | 1323 S 9th St - Unit 402 | 450 sq. ft. | |
Studio | 1 bath | $1,040 | 1319 S 9th St - Unit 404 | 645 sq. ft. | |
Studio | 1 bath | $990 | 1315 S 9th St - Unit 203 | 550 sq. ft. | |
Studio | 1 bath | $920 | 1319 S 9th St - Unit 300 | 525 sq. ft. | |
Studio | 1 bath | $895 | 1323 S 9th St - Unit 102 | 450 sq. ft. | |
Studio | 1 bath | $830 | 1311 S 9th St - Unit 303 | 527 sq. ft. | |
Studio | 1 bath | $855 | 1319 S 9th St - Unit 205 | 440 sq. ft. | |
Studio | 1 bath | $825 | 1319 S 9th St - Unit 301 | 495 sq. ft. | |
Studio | 1 bath | $925 | 1315 S 9th St - Unit 103 | 480 sq. ft. | |
Studio | 1 bath | $829 | 1323 S 9th St - Unit 302 | 450 sq. ft. | |
Studio | 1 bath | $945 | 1311 S 9th St - Unit 400 | 505 sq. ft. | |
Studio | 1 bath | $895 | 1323 S 9th St - Unit 300 | 540 sq. ft. | |
Studio | 1 bath | $875 | 1323 S 9th St - Unit 100 | 540 sq. ft. |
1 bed | 1 bath | $995 | 1315 S 9th St - Unit 202 | 630 sq. ft. | |
1 bed | 1 bath | $875 | 1311 S 9th St - Unit 205 | 556 sq. ft. | |
1 bed | 1 bath | $1,035 | 1311 S 9th St - Unit 206 | 591 sq. ft. | |
1 bed | 1 bath | $1,225 | 1311 S 9th St - Unit 213 | 950 sq. ft. | |
1 bed | 1 bath | $1,285 | 1311 S 9th St - Unit 402 | 722 sq. ft. | |
1 bed | 1 bath | $1,050 | 1315 S 9th St - Unit 209 | 590 sq. ft. | |
1 bed | 1 bath | $1,250 | 1315 S 9th St - Unit 406 | 650 sq. ft. | |
1 bed | 1 bath | $895 | 1311 S 9th St - Unit 301 | 567 sq. ft. | |
1 bed | 1 bath | $1,045 | 1315 S 9th St - Unit 207 | 580 sq. ft. | |
1 bed | 1 bath | $865 | 1311 S 9th St - Unit 105 | 556 sq. ft. |
Additional Information
Driving Directions
The Dahlman is just minutes away from shopping, restaurants, the Durham Museum, the Blue Barn Theatre and more!
Open Directions in Google Maps
- Security Deposit
- $500
*Prices & availability subject to change without notice. Photos represent the property, not the specific unit available.