$1,025 - $2,375 / mo.

The Birch Apartments in Omaha, NE

3618 Farnam Omaha, NE 68131 402-991-1800
  • Studio - 2 beds
  • 1-2 baths
  • 468 - 1010 sq. ft.

Description

The BIRCH at Blackstone Corner -

This efficient Apartment with a large bedroom is the perfect place to relax and call home!

Features

Unit Amenities

  • Range
  • Garbage Disposal
  • Air Conditioning
  • Deck
  • Oven
  • Refrigerator
  • Air/Heat (central)
  • Appliances (Brand New)
  • Appliances (Stainless Steel)
  • Dining Area
  • Dishwasher
  • Hardwood Floors
  • Spacious Bedrooms
  • Washer & Dryer In Unit

Parking Options

  • Garage Available

Pets

  • Large Dogs Allowed
  • Cats Allowed
  • Dogs Allowed

Lease Options

  • Short Term & 12 Month

Floorplans

Studio 1 bath Starting at 1080 3618 Farnam St - 412 468 sq. ft.
Studio 1 bath Starting at 1040 3618 Farnam St - 213 525 sq. ft.
Studio 1 bath Starting at 1050 3618 Farnam St - 411 525 sq. ft.
Studio 1 bath Starting at 1025 3618 Farnam St - 311 525 sq. ft.
Studio 1 bath Starting at 1095 3618 Farnam St - 315 525 sq. ft.
1 bed 1 bath Starting at 1600 3618 Farnam St - 217 739 sq. ft.
1 bed 1 bath Starting at 1190 3618 Farnam St - 525 569 sq. ft.
1 bed 1 bath Starting at 1695 3618 Farnam St - 210 739 sq. ft.
1 bed 1 bath Starting at 1225 3618 Farnam St - 406 613 sq. ft.
1 bed 1 bath Starting at 1215 3618 Farnam St - 321 613 sq. ft.
1 bed 1 bath Starting at 1605 3618 Farnam St - 317 739 sq. ft.
1 bed 1 bath Starting at 1295 3618 Farnam St - 104 613 sq. ft.
1 bed 1 bath Starting at 1095 3618 Farnam St - 107 613 sq. ft.
1 bed 1 bath Starting at 1280 3618 Farnam St - 205 613 sq. ft.
1 bed 1 bath Starting at 1590 3618 Farnam St - 304 689 sq. ft.
2 beds 2 baths Starting at 2375 3618 Farnam St - 519 1010 sq. ft.
2 beds 2 baths Starting at 1650 3618 Farnam St - 201 880 sq. ft.
Studio 1 bath 1050 3618 Farnam St - 411 525 sq. ft.
Studio 1 bath 1095 3618 Farnam St - 315 525 sq. ft.
Studio 1 bath 1040 3618 Farnam St - 213 525 sq. ft.
Studio 1 bath 1025 3618 Farnam St - 311 525 sq. ft.
Studio 1 bath 1080 3618 Farnam St - 412 468 sq. ft.
1 bed 1 bath 1605 3618 Farnam St - 317 739 sq. ft.
1 bed 1 bath 1590 3618 Farnam St - 304 689 sq. ft.
1 bed 1 bath 1280 3618 Farnam St - 205 613 sq. ft.
1 bed 1 bath 1095 3618 Farnam St - 107 613 sq. ft.
1 bed 1 bath 1295 3618 Farnam St - 104 613 sq. ft.
1 bed 1 bath 1225 3618 Farnam St - 406 613 sq. ft.
1 bed 1 bath 1215 3618 Farnam St - 321 613 sq. ft.
1 bed 1 bath 1695 3618 Farnam St - 210 739 sq. ft.
1 bed 1 bath 1190 3618 Farnam St - 525 569 sq. ft.
1 bed 1 bath 1600 3618 Farnam St - 217 739 sq. ft.
2 beds 2 baths 1650 3618 Farnam St - 201 880 sq. ft.
2 beds 2 baths 2375 3618 Farnam St - 519 1010 sq. ft.

Additional Information

Driving Directions

Open Directions in Google Maps

Security Deposit
$500
*Prices & availability subject to change without notice. Photos represent the property, not the specific unit available.