$920 - $1,565 / mo.
The Nico Apartments in Omaha, NE
3024 Harney Street Omaha, NE 68131 402-345-1007- Studio - 2 beds
- 1-2 baths
- 480 - 977 sq. ft.
photos
Description
- No Pets Allowed
-
No Pets Allowed
Features
Unit Amenities
- Oven
- Refrigerator
- Air Conditioning
- Appliances (Brand New)
- Appliances (Stainless Steel)
- Furnished Unit Available
- Granite Countertops
- Hardwood Floors
- Walk-In Closets
- Washer & Dryer In Unit
Community Features
- Controlled Access
- Elevator
- Handicap Units
- Vintage Building
Parking Options
- Off Street Parking
Lease Options
- Short Term & 12 Month
Floorplans
Studio | 1 bath | Starting at 1070 | 3024 Harney Street 506 | 480 sq. ft. | |
Studio | 1 bath | Starting at 920 | 3024 Harney Street 206 | 480 sq. ft. | |
Studio | 1 bath | Starting at 1015 | 3024 Harney Street 306 | 480 sq. ft. | |
1 bed | 1 bath | Starting at 1115 | 3024 Harney Street 308 | 783 sq. ft. | |
1 bed | 1 bath | Starting at 1110 | 3024 Harney Street 502 | 609 sq. ft. | |
1 bed | 1 bath | Starting at 1155 | 3024 Harney Street 505 | 623 sq. ft. | |
1 bed | 1 bath | Starting at 1155 | 3024 Harney Street 402 | 609 sq. ft. | |
1 bed | 1 bath | Starting at 1125 | 3024 Harney Street 307 | 759 sq. ft. | |
1 bed | 1 bath | Starting at 1255 | 3024 Harney Street 503 | 729 sq. ft. | |
1 bed | 1 bath | Starting at 1020 | 3024 Harney Street 105 | 625 sq. ft. | |
2 beds | 2 baths | Starting at 1565 | 3024 Harney Street 201 | 977 sq. ft. |
Studio | 1 bath | 1070 | 3024 Harney Street 506 | 480 sq. ft. | |
Studio | 1 bath | 920 | 3024 Harney Street 206 | 480 sq. ft. | |
Studio | 1 bath | 1015 | 3024 Harney Street 306 | 480 sq. ft. |
1 bed | 1 bath | 1115 | 3024 Harney Street 308 | 783 sq. ft. | |
1 bed | 1 bath | 1110 | 3024 Harney Street 502 | 609 sq. ft. | |
1 bed | 1 bath | 1155 | 3024 Harney Street 505 | 623 sq. ft. | |
1 bed | 1 bath | 1155 | 3024 Harney Street 402 | 609 sq. ft. | |
1 bed | 1 bath | 1125 | 3024 Harney Street 307 | 759 sq. ft. | |
1 bed | 1 bath | 1255 | 3024 Harney Street 503 | 729 sq. ft. | |
1 bed | 1 bath | 1020 | 3024 Harney Street 105 | 625 sq. ft. |
2 beds | 2 baths | 1565 | 3024 Harney Street 201 | 977 sq. ft. |
Additional Information
*Prices & availability subject to change without notice. Photos represent the property, not the specific unit available.