975 - 1345 / mo.

130 Nebraska St in Sioux City, IA

130 Nebraska St Sioux City, IA 51101 712-639-6828
  • 1 - 2 beds
  • 1-2 baths
  • 800 - 1000 sq. ft.

Description

Discover the brand new Floyd River Flats located in the heart of downtown Sioux City, Iowa. Just a short distance from the Tyson Event Center and a diverse range of dining, shopping, and entertainment options, this newly remodeled property presents an inviting opportunity to experience city life wit...

Discover the brand new Floyd River Flats located in the heart of downtown Sioux City, Iowa. Just a short distance from the Tyson Event Center and a diverse range of dining, shopping, and entertainment options, this newly remodeled property presents an inviting opportunity to experience city life with a fresh perspective. With a variety of 1 and 2-bedroom apartments, each featuring a unique layout, Floyd River Flats provides an attractive range to match your preferences. Benefit from amenities like in-unit laundry, off-street parking with an impressive 108 spots available, and a pet-friendly environment. Immerse yourself in the downtown vibe while embracing the coziness of your thoughtfully designed home. Notably, the units at Floyd River Flats are exceptionally spacious, boasting generous room sizes and high ceilings, a rare find in downtown properties. Additionally, the property offers a community room and garbage disposals for your convenience. Also enjoy hassle-free living with a flat $85 internet fee, ready to go, and no setup required. It's the perfect combination of city living with all the comforts you desire. Welcome to Floyd River Flats, your new home in the heart of Sioux City, Iowa. *Rent rates and availability are subject to change. Images, 3D tours, and renderings of units may be similar to available units and do not necessarily represent the specific units available. Please contact the property for current rates and unit availability.

Features

Unit Amenities

  • Range
  • Garbage Disposal
  • Air Conditioning
  • Refrigerator
  • Dishwasher
  • Microwave
  • Washer & Dryer In Unit

Parking Options

  • Off Street Parking

Pets

  • Cats Allowed
  • Large Dogs Allowed
  • Dogs Allowed

Floorplans

1 bed 1 bath Starting at 980 130 Nebraska St 113 800 sq. ft.
1 bed 1 bath Starting at 975 130 Nebraska St 210 800 sq. ft.
1 bed 1 bath Starting at 995 130 Nebraska St - 111 111 800 sq. ft.
1 bed 1 bath Starting at 980 130 Nebraska St 110 800 sq. ft.
1 bed 1 bath Starting at 980 130 Nebraska St 107 800 sq. ft.
1 bed 1 bath Starting at 980 130 Nebraska St 225 800 sq. ft.
1 bed 1 bath Starting at 995 130 Nebraska St 217 800 sq. ft.
1 bed 1 bath Starting at 995 130 Nebraska St 114 800 sq. ft.
1 bed 1 bath Starting at 995 130 Nebraska St 215 800 sq. ft.
1 bed 1 bath Starting at $995 130 Nebraska St 214 800 sq. ft.
1 bed 1 bath Starting at $995 130 Nebraska St 213 800 sq. ft.
1 bed 1 bath Starting at $995 130 Nebraska St 212 800 sq. ft.
1 bed 1 bath Starting at $995 130 Nebraska St 216 800 sq. ft.
1 bed 1 bath Starting at $985 130 Nebraska St - 112 112 800 sq. ft.
1 bed 1 bath Starting at $995 130 Nebraska St 115 800 sq. ft.
1 bed 1 bath Starting at $995 130 Nebraska St 116 800 sq. ft.
1 bed 1 bath Starting at $995 130 Nebraska St 117 800 sq. ft.
1 bed 1 bath Starting at $995 130 Nebraska St 119 800 sq. ft.
2 beds 2 baths Starting at $1,110 130 Nebraska St 224 1000 sq. ft.
2 beds 2 baths Starting at $1,110 130 Nebraska St 109 1000 sq. ft.
2 beds 2 baths Starting at $1,110 130 Nebraska St - 108 108 1000 sq. ft.
2 beds 2 baths Starting at $1,115 130 Nebraska St 106 1000 sq. ft.
2 beds 2 baths Starting at $1,110 130 Nebraska St 104 1000 sq. ft.
2 beds 2 baths Starting at $1,115 130 Nebraska St 103 1000 sq. ft.
2 beds 2 baths Starting at $1,175 130 Nebraska St 102 1000 sq. ft.
2 beds 2 baths Starting at $1,115 130 Nebraska St 227 1000 sq. ft.
2 beds 2 baths Starting at $1,110 130 Nebraska St 226 1000 sq. ft.
2 beds 2 baths Starting at $1,110 130 Nebraska St 118 1000 sq. ft.
2 beds 2 baths Starting at $1,115 130 Nebraska St 206 1000 sq. ft.
2 beds 2 baths Starting at $1,110 130 Nebraska St 208 1000 sq. ft.
2 beds 2 baths Starting at $1,345 130 Nebraska St 222 1000 sq. ft.
2 beds 2 baths Starting at $1,110 130 Nebraska St 221 1000 sq. ft.
2 beds 2 baths Starting at $1,110 130 Nebraska St 220 1000 sq. ft.
2 beds 2 baths Starting at $1,110 130 Nebraska St 219 1000 sq. ft.
2 beds 2 baths Starting at $1,110 130 Nebraska St 218 1000 sq. ft.
2 beds 2 baths Starting at $1,110 130 Nebraska St 120 1000 sq. ft.
2 beds 2 baths Starting at $1,110 130 Nebraska St 121 1000 sq. ft.
2 beds 2 baths Starting at $1,175 130 Nebraska St 202 1000 sq. ft.
2 beds 2 baths Starting at $1,115 130 Nebraska St 203 1000 sq. ft.
2 beds 2 baths Starting at $1,115 130 Nebraska St 204 1000 sq. ft.
2 beds 2 baths Starting at $1,110 130 Nebraska St 211 1000 sq. ft.
2 beds 2 baths Starting at $1,175 130 Nebraska St 205 1000 sq. ft.
2 beds 2 baths Starting at $1,110 130 Nebraska St 223 1000 sq. ft.
1 bed 1 bath $980 130 Nebraska St 113 800 sq. ft.
1 bed 1 bath $995 130 Nebraska St 114 800 sq. ft.
1 bed 1 bath $995 130 Nebraska St 115 800 sq. ft.
1 bed 1 bath $995 130 Nebraska St 116 800 sq. ft.
1 bed 1 bath $995 130 Nebraska St 117 800 sq. ft.
1 bed 1 bath $995 130 Nebraska St 119 800 sq. ft.
1 bed 1 bath $975 130 Nebraska St 210 800 sq. ft.
1 bed 1 bath $995 130 Nebraska St 212 800 sq. ft.
1 bed 1 bath $995 130 Nebraska St 213 800 sq. ft.
1 bed 1 bath $995 130 Nebraska St 214 800 sq. ft.
1 bed 1 bath $995 130 Nebraska St 215 800 sq. ft.
1 bed 1 bath $995 130 Nebraska St 216 800 sq. ft.
1 bed 1 bath $995 130 Nebraska St 217 800 sq. ft.
1 bed 1 bath $980 130 Nebraska St 225 800 sq. ft.
1 bed 1 bath $980 130 Nebraska St 107 800 sq. ft.
1 bed 1 bath $980 130 Nebraska St 110 800 sq. ft.
1 bed 1 bath $995 130 Nebraska St - 111 111 800 sq. ft.
1 bed 1 bath $985 130 Nebraska St - 112 112 800 sq. ft.
2 beds 2 baths $1,110 130 Nebraska St 118 1000 sq. ft.
2 beds 2 baths $1,110 130 Nebraska St 120 1000 sq. ft.
2 beds 2 baths $1,110 130 Nebraska St 121 1000 sq. ft.
2 beds 2 baths $1,175 130 Nebraska St 202 1000 sq. ft.
2 beds 2 baths $1,115 130 Nebraska St 203 1000 sq. ft.
2 beds 2 baths $1,115 130 Nebraska St 204 1000 sq. ft.
2 beds 2 baths $1,175 130 Nebraska St 205 1000 sq. ft.
2 beds 2 baths $1,115 130 Nebraska St 206 1000 sq. ft.
2 beds 2 baths $1,110 130 Nebraska St 208 1000 sq. ft.
2 beds 2 baths $1,110 130 Nebraska St 211 1000 sq. ft.
2 beds 2 baths $1,110 130 Nebraska St 218 1000 sq. ft.
2 beds 2 baths $1,110 130 Nebraska St 219 1000 sq. ft.
2 beds 2 baths $1,110 130 Nebraska St 220 1000 sq. ft.
2 beds 2 baths $1,110 130 Nebraska St 221 1000 sq. ft.
2 beds 2 baths $1,345 130 Nebraska St 222 1000 sq. ft.
2 beds 2 baths $1,110 130 Nebraska St 223 1000 sq. ft.
2 beds 2 baths $1,110 130 Nebraska St 224 1000 sq. ft.
2 beds 2 baths $1,110 130 Nebraska St 226 1000 sq. ft.
2 beds 2 baths $1,115 130 Nebraska St 227 1000 sq. ft.
2 beds 2 baths $1,175 130 Nebraska St 102 1000 sq. ft.
2 beds 2 baths $1,115 130 Nebraska St 103 1000 sq. ft.
2 beds 2 baths $1,110 130 Nebraska St 104 1000 sq. ft.
2 beds 2 baths $1,115 130 Nebraska St 106 1000 sq. ft.
2 beds 2 baths $1,110 130 Nebraska St - 108 108 1000 sq. ft.
2 beds 2 baths $1,110 130 Nebraska St 109 1000 sq. ft.

Additional Information

Driving Directions

Open Directions in Google Maps

Security Deposit
$500
*Prices & availability subject to change without notice. Photos represent the property, not the specific unit available.